1860
Mortality schedule
1870 Mortality schedule
Deaths 1904-1911
Deaths Jan - Dec 1908
Wyandotte deaths 1999-2011 onsite
Wyandotte deaths of members of fraternal orders from kshs .org
Will index from Wyandotte County Genelogical Society
Death info at familysearch
1870 Mortality schedule
Deaths 1904-1911
Deaths Jan - Dec 1908
Wyandotte deaths 1999-2011 onsite
Wyandotte deaths of members of fraternal orders from kshs .org
Will index from Wyandotte County Genelogical Society
Death info at familysearch
Death Records from Newspapers
| Name | Address | Date | Cause of Death | Comments | Source |
|---|---|---|---|---|---|
| Akers, Infant | 1910 Vine Street | August 12, 1894 | Cholera infantum | Aged 8 months | Kansas City Times, Aug 14, 1894, p.6 |
| Armstein, Baby | 716 East Eighteenth Street | September 16, 1894 | Eclampsia | Aged 11 months | Kansas City Times, Sep 18, 1894, p.7 |
| Backstrom, Hilma | 1643 Penn Street | August 11, 1894 | Consumption | Aged 17 years | Kansas City Times, Aug 14, 1894, p.6 |
| Barton, W. M. | 1112 Troost Avenue | September 16, 1894 | Hemorrhage | Aged 25 years | Kansas City Times, Sep 18, 1894, p.7 |
| Bednask, Joe | East Bottoms | September 28, 1895 | Diphtheria | Aged 5 years | Kansas City Times, Oct 1, 1895, p.8 |
| Blackburn, Jennie E. | 2438 McCoy Avenue | August 11, 1894 | Meningitis | Aged 24 years | Kansas City Times, Aug 14, 1894, p.6 |
| Bradley, Jennie | Tenth and Central Streets | February 23, 1893 | Malarial fever | Aged 18 years | Kansas City Times, Feb 25, 1893, p.5 |
| Bukres, Augusta | 914 East Seventeenth Street | September 16, 1894 | Typhoid fever | Aged 40 years | Kansas City Times, Sep 18, 1894, p.7 |
| Burns, Catherine Mrs. | 1114 Prospect Avenue | — | Pneumonia | Aged 71 years | Kansas City Times, Sep 27, 1894, p.3 |
| Campbell, Ralph Sydney | 1018 Washington Avenue | December 25, 1892 | Soptieimia | Age 23 years | Kansas City Times, Dec 28, 1892, p.5 |
| Carpenter, Cora | 17 West Thirteenth Street | September 29, 1895 | Consumption | Aged 14 years | Kansas City Times, Oct 1, 1895, p.8 |
| Carswell, Baby | 2712 Perry Avenue | February 23, 1893 | Inanition | Aged no days | Kansas City Times, Feb 25, 1893, p.5 |
| Crowley, Minnie | 1725 Agnes Avenue | December 26, 1892 | — | Infant | Kansas City Times, Dec 28, 1892, p.5 |
| Crowley, W. A. | Texarkana, Ark. | September 16, 1894 | Not known | Aged 30 years | Kansas City Times, Sep 19, 1894, p.3 |
| Dale, Bernetta | 2520 Main Street | September 15, 1894 | Intestinal obstruction | Aged 17 years | Kansas City Times, Sep 19, 1894, p.3 |
| Dobbins, Benjamin O. | 806 East Ninth Street | September 26, 1894 | Exhaustion | Aged 43 years | Kansas City Times, Sep 27, 1894, p.3 |
| Dunne, John | 1717 Madison Avenue | September 15, 1894 | Sarcoma neck | Aged 61 years | Kansas City Times, Sep 18, 1894, p.7 |
| Eaton, John | Twelfth and Eaton Streets | August 13, 1894 | Obstruction of bowels | Aged 56 years | — |
| Fairbanks, Emeline Mrs. | 1030 Tracy | — | Fatty degeneration of heart | Aged 73 years | Kansas City Times, Sep 27, 1894, p.3 |
| Farney, Ellen O. | 3607 Smart Avenue | October 17, 1895 | Valvular lesion of the heart | 44 years | Kansas City Times, Oct 20, 1895, p.8 |
| Finby, George | 1216 Highland Avenue | September 15, 1894 | Old age | Aged 80 years | Kansas City Times, Sep 18, 1894, p.7 |
| Finnel, Dennis | Home for the Aged | September 17, 1894 | Pericarditis | Aged 72 years | Kansas City Times, Sep 19, 1894, p.3 |
| Fisher, Samuel A. | 32nd and Springfield Avenue | August 13, 1894 | Paralysis | Aged 69 years | — |
| Fitzpatrick, Thomas J. | 2714 Penn Street | September 15, 1894 | Jaundice | Aged 25 years | Kansas City Times, Sep 18, 1894, p.7 |
| Foley, Timothy | Thirtieth and Garnett | — | Paralysis agitans | Aged 51 years | Kansas City Times, Sep 27, 1894, p.3 |
| Grafenstein, William A. | Westport, Mo. | September 27, 1895 | Heart failure | Aged 55 years | Kansas City Times, Oct 1, 1895, p.8 |
| Green, Elizabeth | 2439 College Avenue | August 10, 1894 | Heart disease | Aged 22 years | Kansas City Times, Aug 14, 1894, p.6 |
| Griffin, Infant | 813 West Twenty-third Street | December 26, 1892 | Pneumonia and spasms | Age 3 months | Kansas City Times, Dec 28, 1892, p.5 |
| Hanley, Michael | 617 Tracy Avenue | September 16, 1894 | Cerebral myelitis | Aged 71 years | Kansas City Times, Sep 19, 1894, p.3 |
| Harris, W. | 708 East Sixth Street | August 12, 1894 | Typhoid fever | Aged 37 years | — |
| Hay, Mrs. Jane | Ninth and Main Streets | August 13, 1894 | Heart disease | Aged 51 years | — |
| Hogan, Janet T. | Atchison, Kansas | August 13, 1894 | Heart disease | Aged 69 years | — |
| Hughes, Eugene | 712-1/2 East Twelfth Street | August 11, 1894 | Septicaemia | Aged 22 years | Kansas City Times, Aug 14, 1894, p.6 |
| Johnson, Caroline | 1229 Dripps | — | Diarrhoea | Aged 70 years | Kansas City Times, Sep 27, 1894, p.3 |
| Johnson, Infant | 809 Brooklyn Avenue | September 17, 1894 | Inanition | Aged 2 days | Kansas City Times, Sep 19, 1894, p.3 |
| Kemp, Infant | 1444 Liberty Street | July 28, 1894 | Inanimation | Aged 4 days | Kansas City Times, Aug 2, 1894, p.7 |
| Kubaila | 1037 East Fourth Street | December 25, 1892 | — | Infant | Kansas City Times, Dec 28, 1892, p.5 |
| Lester, Fred | 2029 Penn Street | December 25, 1892 | Fracture at base of skull | Age 56 years | Kansas City Times, Dec 28, 1892, p.5 |
| Lowe, Robert Sidney | 29th and Sidney Streets | December 25, 1892 | Pneumonia | Age 15 months | Kansas City Times, Dec 28, 1892, p.5 |
| Lyon, Bertha | 1119 East Seventeenth Street | February 24, 1893 | Embolism | Aged 34 years | Kansas City Times, Feb 25, 1893, p.5 |
| Marten, Phelia Mrs. | 2218 McGee Street | December 24, 1892 | Cancer of the breast | Age 59 years | Kansas City Times, Dec 28, 1892, p.5 |
| Martin, Anna E. | 1119 Myrtle Avenue | October 17, 1895 | Pulmonary phthisis | 20 years | Kansas City Times, Oct 20, 1895, p.8 |
| Mason, John E. | Seventh and Walnut Streets | December 25, 1892 | Apoplexy | Age 30 years | Kansas City Times, Dec 28, 1892, p.5 |
| McCreary, George | Washington Park Lake | July 29, 1894 | Drowning | Aged 21 years | Kansas City Times, Aug 2, 1894, p.7 |
| McDonald, Catherine Elizabeth | Westport, Mo. | September 26, 1895 | Cancer | Aged 55 years | Kansas City Times, Oct 1, 1895, p.8 |
| McGannon, Ethel | 2121 Grove Street | September 29, 1895 | Laryngitis | Aged 4 years | Kansas City Times, Oct 1, 1895, p.8 |
| Murdock, Stephen M. | 1728 Penn Street | September 17, 1894 | Hemorrhage | Aged 81 years | Kansas City Times, Sep 18, 1894, p.7 |
| Murray, James | St. Joseph's Hospital, 710 Penn Street | December 24, 1892 | Heart failure | Age 56 years | Kansas City Times, Dec 28, 1892, p.5 |
| Nohden, C. A. | Rosedale, Kan. | September 16, 1894 | Convulsions | Aged 9 days | Kansas City Times, Sep 18, 1894, p.7 |
| Peake, F. M. | 527 Tracy Avenue | August 12, 1894 | Tuberculosis | Aged 20 years | Kansas City Times, Aug 14, 1894, p.6 |
| Purdy, Louisa | At Sisters' Hospital | February 24, 1893 | Surgical shock | Aged 24 years | Kansas City Times, Feb 25, 1893, p.5 |
| Rhea, Rob Roy | 418 Olive Street | September 29, 1895 | Cerebral congestion | Aged 1 year | Kansas City Times, Oct 1, 1895, p.8 |
| Richardson, James | 1407 Campbell Street | October 16, 1895 | Fracture of hip | 75 years | Kansas City Times, Oct 20, 1895, p.8 |
| Rigby, Ellen Florence | 29th and Baltimore Avenue | December 27, 1892 | Pneumonia | Age 33 years | Kansas City Times, Dec 28, 1892, p.5 |
| Robertson, C. S. | 1706 Wyoming Street | September 14, 1894 | Tuberculosis | Aged 64 years | Kansas City Times, Sep 18, 1894, p.7 |
| Ruger, Mary | 19 East 24th Street | September 28, 1895 | Diphtheria | Aged 10 years | Kansas City Times, Oct 1, 1895, p.8 |
| Smith, Day K. | All Saints Hospital | September 14, 1894 | Tuberculosis | Aged 49 years | Kansas City Times, Sep 18, 1894, p.7 |
| Smith, Harry | 133 West Levee | September 27, 1895 | Inanition | Aged 2 years | Kansas City Times, Oct 1, 1895, p.8 |
| Smith, Mary M. | 2527 Olive Street | August 12, 1894 | Dropsy | Aged 72 years | — |
| Stock, Infant | 1230 Union Avenue | — | Unknown | Infant | Kansas City Times, Sep 27, 1894, p.3 |
| Suaden, Soloman | 1410 East Sixteenth Street | September 29, 1895 | Typhoid fever | Aged 3 years | Kansas City Times, Oct 1, 1895, p.8 |
| Thorp, Effie | 1624 Bay Street | October 17, 1895 | Croupous laryngitis | 4 years | Kansas City Times, Oct 20, 1895, p.8 |
| Timmerman, Frank Sr. | Westport, Mo. | September 27, 1895 | — | Aged 73 years | Kansas City Times, Oct 1, 1895, p.8 |
| Todd, Wallace | 1217 Cherry Street | August 11, 1894 | Dropsy | Aged 19 years | Kansas City Times, Aug 14, 1894, p.6 |
| Trabue, Kate V. | 621 East Seventeenth Street | — | General anasaica | Aged 50 years | Kansas City Times, Sep 27, 1894, p.3 |
| Valda, Infant | On train | December 27, 1892 | Inanition | Age 11 years | Kansas City Times, Dec 28, 1892, p.5 |
| Vernassie, Geraldine | 1820 Holly Street | September 1894 | Diphtheria | Aged 6 years | Kansas City Times, Sep 18, 1894, p.7 |
| Vlet, M. Van | 20th and Askew Avenue | September 15, 1894 | Heart disease | Aged 55 years | Kansas City Times, Sep 18, 1894, p.7 |
| Vorhees, Jacob | At city hospital | February 21, 1893 | Abscess | Aged 64 years | Kansas City Times, Feb 25, 1893, p.5 |
| Wagner, George | 108 West 24th Street | December 25, 1892 | Consumption | Age 48 years | Kansas City Times, Dec 28, 1892, p.5 |
| Williams, Baby | Clay County, Missouri | September 28, 1895 | Intermittent fever | Aged 1 month | Kansas City Times, Oct 1, 1895, p.8 |
| Wolf, D. F. | 1601 Grand Avenue | July 30, 1894 | Gunshot wound in head | Aged 40 years | Kansas City Times, Aug 2, 1894, p.7 |
| Wright, A. E. | St. Joseph's Hospital | — | Fracture of conical vertebra | Aged 30 years | Kansas City Times, Aug 2, 1894, p.7 |
